Description:
The RIPPA RS03 Skid Steer Loader is a compact, versatile, and powerful tracked loader designed for high efficiency in tight spaces.
Powered by a reliable B&S XR2100 petrol engine, it offers 13.4 HP (10 kW) of power with low noise, low vibration, and excellent fuel economy.
Its small frame and 360° maneuverability make it ideal for landscaping, construction, and agricultural applications where space and precision matter.
Specifications:
| Category | Details |
|---|---|
| Model | RS03 |
| Type | Mini Skid Steer Loader (Tracked) |
| Engine Brand | B&S (Briggs & Stratton) |
| Engine Model | XR2100 |
| Rated Power | 13.4 HP (10 kW) @ 3600 rpm |
| Cooling System | Air-cooled |
| Fuel Type | Gasoline (92#) |
| Operating Weight | 1,598 lb (725 kg) |
| Bucket Capacity | 5.3 ft³ (0.15 m³) |
| Rated Load Capacity | 309 lb (140 kg) |
| Maximum Load Mass | 617 lb (280 kg) |
| Travel Speed | 0–1.55 mph (0–2.5 km/h) |
| Gradeability | 25% |
| Ground Pressure | 3.3 psi (22.5 kPa) |
| Maximum Unloading Height | 61.1 in (1553 mm) |
| Maximum Loading Height | 88.9 in (2259 mm) |
| Maximum Unloading Distance | 24.4 in (620 mm) |
| Ground Clearance | 5.1 in (129 mm) |
| Transport Dimensions (L×W×H) | 82.7 × 45.3 × 53.6 in (2100 × 1150 × 1361 mm) |
| Bucket Width | 45.3 in (1150 mm) |
| Hydraulic Pump Type | Gear pump (PGP51044SLP) |
| Hydraulic Brand | Tianjin Walking / Tengfei valves |
| Travel Motor | Luko BM5-250 |
| Drive System | Chain drive (four driving forces) |
Applications:
- Construction: Loading, backfilling, grading, and site cleanup.
- Landscaping: Soil movement, trenching, and yard preparation.
- Agriculture: Feeding, manure handling, and barn cleaning.
- Snow & Maintenance: Snow plowing and property upkeep.
- Utility Work: Trenching, augering, and small excavation.
R06 Excavator
R13Pro Excavator
R15Eco Excavator
R18Pro Excavator
R22Pro Excavator
R32Pro Excavator