Description:
The RIPPA RS06 Skid Steer Loader is a compact, high-power tracked loader driven by the
Kubota D1105 diesel engine (24.4 HP (18.2 kW)). It features dual-speed travel, a load-sensing hydraulic
system, and quick-change attachments for fast, precise work in tight job sites.
Specifications:
| Category | Details |
|---|---|
| Model | RS06 |
| Type | Mini Skid Steer Loader (Tracked, Diesel) |
| Engine | Kubota D1105, 3-cyl, water-cooled |
| Rated Power | 24.4 HP (18.2 kW) @ 3000 rpm |
| Fuel | Diesel |
| Theoretical Fuel Use | ≈0.34–0.40 gal/h (1.3–1.5 L/h) |
| Operating Weight | 3,252 lb (1475 kg) |
| Bucket Capacity | 5.7 ft³ (0.16 m³) |
| Rated Load (safe) | 661 lb (300 kg) |
| Max Load Mass | 1,323 lb (600 kg) |
| Travel Speed (low/high) | 0–1.9 / 0–4 mph (0–3 / 0–6.5 km/h) |
| Gradeability | 28% |
| Ground Pressure | 4.7 psi (32.5 kPa) |
| Max Unloading Height | 61.2 in (1550 mm) |
| Max Loading Height | 99.7 in (2530 mm) |
| Max Unloading Distance | 25.4 in (645 mm) |
| Min Ground Clearance | 6.4 in (163 mm) |
| Transport Size (L×W×H) | 106.7 × 45.3 × 59.9 in (2710 × 1150 × 1522 mm) (w/ bucket) |
| Transport Length (no bucket) | 87.5 in (2220 mm) |
| Bucket Width | 45.3 in (1150 mm) |
| Hydraulic Pump | Plunger pump, flow up to 22.2 gpm (84 L/min) |
| Valve | Load-sensing multi-way valve (Hytek) |
| Travel Motor | Two-speed travel motor |
| Aux. Hydraulics | 2 main aux lines + 1 return (unload) line |
Applications:
- Construction: Loading, grading, trench prep, debris handling.
- Landscaping: Soil movement, augering, turf/yard work.
- Agriculture: Material handling, cleaning, light excavation.
- Municipal & Utility: Snow/angle broom, pallet forks, maintenance.
- Attachments: Trencher, breaker, auger, 4-in-1 bucket, pallet fork, rock bucket, etc.
R06 Excavator
R13Pro Excavator
R15Eco Excavator
R18Pro Excavator
R22Pro Excavator
R32Pro Excavator